Tens of thousands of dollars
savings
over the lifetime of the home.
Virtually allergen, mold, bacteria, viruses
free
Certified Green Homes
SCROLL FOR MORE

Build Hurricane, Tornado, Fire resistant home with
ICF walls
: super insulated from both sides, steel reinforced, solid concrete walls.
Withstand hurricane and tornado force winds up to 200 MPH and fire resistant up to 4 hours.
Disclaimer: These prices do not include the price of land, any local Government, impact fees and permit fees. Our policy of continual attention to design details and construction techniques requires that all floor plans, dimensions, specifications, brand names, materials, and prices be subject to change without notice or obligation. Renderings are artist's conceptualization and should not be relied upon for accuracy.
Quality and benefits of our Green homes included in the base price.
Compare our specifications with other builders.
GREEN FEATURES INCLUDED IN OUR PRICE | OTHER BUILDERS’ UPGRADES | |
---|---|---|
ENERGY EFFICIENT, GREEN FEATURES & STRUCTURAL ADVANTAGES | ||
3000 PSI fiber-mesh concrete to reduce cracking in all slabs. | Compare to 2500 PSI no fiber-mesh concrete | $2,500 |
Spray Foam Roof Insulation. 5 ½” above A/C areas and 3 ½” above the garage. Applied directly to the bottom of the roof decking reducing energy consumption. |
Compare to blown in or batt R-30 insulation | $9,500 |
55 Mil. Peel & Seal underlayment applied under shingles for double protection, provides a moisture barrier, & improves energy efficiency. | Compare to 30 lb felt gorilla brand nailed underlayment | $6,000 |
Energy-efficient, Low-E, maintenance-free, vinyl, double pane, insulated single hung windows throughout. | Compared to double pane, standard windows | $2,500 |
Energy Star® 16 SEER central A/C system with a heat pump | Compare to 14 SEER | $3,500 |
Constant fresh airflow from outside. Returns in all bedrooms. |
Air circulation inside. No returns in all bedrooms | $1,500 |
Whole-Home In-Duct Air Purifier. Kills up to 99% of bacteria, mold, and viruses. |
Not available | $3,500 |
Low or no VOC exterior and interior paint. | Compare to standard acrylic paint | $2,500 |
Energy Efficient & LED lighting throughout | Standard bulbs and fixtures | $2,000 |
Water-efficient faucets, showerheads and elongated water-efficient toilets | Regular faucets, showerheads and toilets | $1,000 |
Insulated Garage Door | Non-Insulated Garage Door | $1,200 |
Fiberglass solid insulated core front exterior doors | Metal Exterior Doors | $2,000 |
Air Handler in Climate Controlled | Air Handler in Garage | $2,500 |
COMFORT AND CONVENIENCE. EXTERIOR & INTERIOR DESIGNER FEATURES | ||
Minimum high concrete block exterior walls 9.4’ | 8’ high | $11,000 |
10’ 6’’ raised entry | 8’ high | $5,500 |
Covered rear porch under the roof | Upgrade | $25,000 |
Two exterior garage coach lights | Upgrade | $300 |
Pull down attic stairs with light in the attic | Upgrade | $950 |
Garage door opener with two remotes | Upgrade | $500 |
Tile and laminate flooring throughout home | Compare to vinyl and carpet flooring | $6,000 |
Rounded drywall corners in all formal living areas | Upgrade | $600 |
GOURMET KITCHEN. LUXURIOUS BATHS | ||
36" or 42" solid wood cabinets with choice of colors. Crown molding above kitchen cabinets |
Compared to pressboard kitchen cabinets, no crown moldings | $5,000 |
European hardware: soft close full extension drawers, controlled Blumotion hinges | Regular, not soft close hardware | $1,200 |
Granite countertops with 4” back splash. | Formica countertop | $5,500 |
Stainless steel appliances. Vented outside microwave, glass top range. |
Upgrade | $2,500 |
GREEN CERTIFICATIONS | ||
Certified Green home by Florida Green Building Coalition | Not available | $4,000 |
FPL Build Smart home by Florida Power and Light | Not available | |
EPA Energy Star home by Environmental Protection Agency | Not available | |
EPA Indoor airPLUS home by Environmental Protection Agency | Not available | |
Florida – Friendly Landscape by University of Florida | Not available | |
TOTAL OTHER BUILDERS’ UPGRADES | $ 108,250 |
